sg-crest
Hotlines
  • 995

    Fire Engine / Ambulance

  • 1777

    Non-Emergency Ambulance

  • Fire Hazard Reporting

    1800 280 0000

  • General Enquiries

    1800 286 5555

  • 995

    Fire Engine / Ambulance

  • 1777

    Non-Emergency Ambulance

Legend: Explanations & Illustrations Rationale Note Figures & Tables Revision history

ANNEX 3B

PERMITTED LIMITS OF UNPROTECTED AREAS

B.1 CALCULATION OF PERMITTED LIMITS OF UNPROTECTED AREAS

General rules applicable to this Annex.

B.1.1 The permitted limit of unprotected areas in any side of a station or compartment shall be calculated by reference to the requirements of B.2.

B.1.2 For the purposes of this Annex, the expression "Unprotected area" has the meaning ascribed to it by Cl.1.4.86. but in calculating the size of unprotected areas or the permitted limit of unprotected areas, the following provisions shall apply:

a. where any of an external wall is an unprotected area, only because it has combustible material attached to it as cladding, the area of that unprotected area shall be deemed to be half the area of such cladding;

b. no account shall be taken of any of the following:

(1) an unprotected area which does not exceed 0.1m2 and which is not less than 1.5 m from any other unprotected area in the same side of the station or compartment (unless that other falls within (3) below;

(2) one or more unprotected areas having an area (or if more than one an aggregate area) not exceeding 1m2 and not less than 4 m from any other unprotected area in the same of the station or compartment (except any such area as is specified in B.1.1 above);

(3) an unprotected area in any part of an external wall which forms part of a protected shaft; and

(4) an unprotected area in the side of a station not divided into compartments, if the area is not less than 28m above any ground adjoining that side of the station.

B.2 RULES OF CALCULATION BY REFERENCE TO AN ENCLOSING RECTANGLE

B.2.1 The conditions of this Part of this Annex shall be satisfied if a station or compartment is so situated that no point on the relevant boundary is either between the relevant plane of reference and the side of the station or compartment or at a distance from the relevant plane of reference which is less than the distance specified in the Tables to this Part of this Annex, according to the purpose group of the station or compartment, the dimensions of the closing rectangle and the unprotected percentage.

B.2.2 For the purpose of this Part of this Annex.

"relevant boundary" means as defined in Cl.1.4.72 and for the purpose of this calculation is either paralleled to the side of the station under consideration or at an angle of not more than 80o with that side;

"plane of reference" means any vertical plane which touches the side or some part of the side of a station or compartment but which (however far extended) does not pass within the structure of such station or compartment (and for this purpose , any balcony , coping or similar projection shall be deemed not to be part either of that side or of the structure) ; and the relevant plane of reference shall in each case be taken as that most favourable in that respect to the person erecting the station;

"enclosing rectangle" means the smallest rectangle on the plane of reference which would-

a. enclose all the outer edge of any unprotected area of the station or, if the station is divided into compartments, of the compartment (other than any of an unprotected area which is at an angle of more than 80º to the plane of reference by line perpendicular to such plane;

b. have two horizontal sides; and

c. have height and width falling within those listed in the Tables of this Annex.

"unprotected percentage" means the percentage of the area of the enclosing rectangle which is equal to the aggregate of the unprotected areas taken into account in calculating the enclosing rectangle and as projected on it.

TABLE 1

COMPARTMENTS OF STATION OFFICE AND PUBLIC AREA

Width of enclosing rectangle in metre Distance in metres from relevant boundary for unprotected percentage not exceeding
20 30 40 50 60 70 80 90 100
Enclosing rectangle 3m high
3 1.0 1.0 1.0 1.5 1.5 1.5 2.0 2.0 2.0
6 1.0 1.0 1.5 2.0 2.0 2.0 2.5 2.5 3.0
9 1.0 1.0 2.0 2.0 2.5 2.5 3.0 3.0 3.5
12 1.0 1.5 2.0 2.0 2.5 3.0 3.0 3.5 3.5
15 1.0 1.5 2.0 2.5 2.5 3.0 3.5 3.5 4.0
18 1.0 1.5 2.0 2.5 2.5 3.0 3.5 4.0 4.0
21 1.0 1.5 2.0 2.5 3.0 3.0 3.5 4.0 4.5
24 1.0 1.5 2.0 2.5 3.0 3.5 3.5 4.0 4.5
27 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0 4.5
30 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0 4.5
40 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0 5.0
No limit 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0 5.0
Enclosing rectangle 6m high
3 1.0 1.0 1.5 2.0 2.0 2.0 2.5 2.5 3.0
6 1.0 1.5 2.0 2.5 3.0 3.0 3.5 4.0 4.0
9 1.0 2.0 2.5 3.0 3.5 4.0 4.5 4.5 5.0
12 1.5 2.5 3.0 3.5 4.0 4.6 5.0 5.0 5.5
15 1.5 2.5 3.0 4.0 4.5 5.0 5.5 5.5 6.0
18 1.5 2.5 3.5 4.0 4.5 5.0 5.5 6.0 6.5
21 1.5 2.5 3.5 4.0 5.0 5.5 6.0 6.5 7.0
24 1.5 2.5 3.5 4.5 5.0 5.5 6.0 7.0 7.0
27 1.5 2.5 3.5 4.5 5.0 6.0 6.5 7.0 7.5
30 1.5 2.5 3.5 4.5 5.0 6.0 6.5 7.0 8.0
40 1.5 2.5 3.5 4.5 5.5 6.5 7.0 8.0 8.5
50 1.5 2.5 3.5 4.5 5.5
6.5 7.5 8.0 9.0
60 1.5 2.5 3.5 5.0 5.5 6.5 7.5 8.5 9.5
80 1.5 2.5 3.5 5.0 6.0 7.0 7.5 8.5 9.5
100 1.5 2.5 3.5 5.0 6.0 7.0 8.0 8.5 10.0
No limit 1.5 2.5 3.5 25.0 6.0 7.0 8.0 8.5 10.0
Enclosing rectangle 9m high
3 1.0 1.0 1.5 2.0 2.5 2.5 3.0 3.0 3.5
6 1.0 2.0 2.5 3.0 3.5 4.0 4.5 4.5 5.0
9 1.5 2.5 3.5 4.0 4.5 5.0 5.5 5.5 6.0
12 1.5 3.0 3.5 4.5 5.0 5.5 6.0 6.5 7.0
15 2.0 3.0 4.0 5.0 5.5 6.0 6.5 7.0 7.5
18 2.0 3.5 4.5 5.0 6.0 6.5 7.0 8.0 8.5
21 2.0 3.5 4.5 5.5 6.5 7.0 7.5 8.5 9.0
24 2.0 3.5 5.0 5.5 6.5 7.5 8.0 9.0 9.5
27 2.0 3.5 5.0 6.0 7.0 7.5 8.5 9.5 10.0
30 2.0 3.5 5.0 6.0 7.0 8.0 9.0 9.5 10.5
40 2.0 3.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5
50 2.0 4.0 5.5 6.5 8.0 9.0 10.0 11.5 12.5
60 2.0 4.0 5.5 7.0 8.0 9.5 11.0 11.5 13.0
80 2.0 4.0 5.5 7.0 8.5 10.0 11.5 12.5 13.5
100 2.0 4.0 5.5 7.0 8.5 10.0 11.5 12.5 14.5
120 2.0 4.0 5.5 7.0 8.5 10.0 11.5 12.5 14.5
No limit 2.0 4.0 5.5 7.0 8.5 10.5 12.0 12.5 15.0
Enclosing rectangle 12m high
3 1.0 1.5 2.0 2.0 2.5 3.0 3.0 3.5 3.5
6 1.5 2.5 3.0 3.5 4.0 4.5 5.0 5.0 5.5
9 1.5 3.0 3.5 4.5 5.0 5.5 6.0 6.5 7.0
12 1.5 3.5 4.5 5.0 6.0 6.5 7.0 7.5 8.0
15 2.5 3.5 5.0 5.5 6.5 7.0 8.0 8.5 9.0
18 2.5 4.0 5.0 6.0 7.0 7.5 8.5 9.0 10.0
21 2.5 4.0 5.5 6.5 7.5 8.5 9.0 10.0 10.5
24 2.5 4.5 6.0 7.0 8.0 8.5 9.5 10.5 11.5
27 2.5 4.5 6.0 7.0 8.0 9.0 10.5 11.0 12.0
30 2.5 4.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5
40 2.5 5.0 6.5 8.0 9.5 10.5 12.0 12.0 14.0
50 2.5 5.0 7.0 8.5 10.0 11.0 13.0 14.0 15.0
60 2.5 5.0 7.0 9.0 10.5 12.0 13.5 14.5 16.0
80 2.5 5.0 7.0 9.0 11.0 13.0 14.5 16.0 17.0
100 2.5 5.0 7.5 9.5 11.5 13.5 15.0 16.5 18.0
120 2.5 5.0 7.5 9.5 11.5 13.5 15.0 17.0 18.5
No limit 2.5 5.0 7.5 9.5 12.0 14.0 15.5 17.0 19.0
Enclosing rectangle 15m high
3 1.0 1.5 2.0 2.5 2.5 3.0 3.5 3.5 4.0
6 1.5 2.5 3.0 4.0 4.5 5.0 5.5 5.5 6.0
9 2.0 3.0 4.0 5.0 5.5 6.0 6.5 7.0 7.5
12 2.0 3.5 5.0 5.5 6.5 7.0 8.0 8.5 9.0
15 2.0 4.0 5.5 6.5 7.0 8.0 9.0 9.5 10.0
18 2.5 4.5 6.0 7.0 8.0 8.5 9.5 10.5 11.0
21 2.5 5.0 6.5 7.5 8.5 9.5 10.5 11.0 12.0
24 3.0 5.0 6.5 8.0 9.0 10.0 11.0 12.0 13.0
27 3.0 5.5 7.0 8.5 9.5 10.5 11.5 12.5 13.5
30 3.0 5.5 7.5 8.5 10.0 11.0 12.0 13.5 14.0
40 3.0 6.0 8.0 9.5 11.0 12.5 13.5 15.0 16.0
50 3.5 6.0 8.5 10.0 12.0 13.5 15.0 16.5 17.5
60 3.5 6.5 8.5 10.5 12.5 14.0 15.5 17.0 18.0
80 3.5 6.5 9.0 11.0 13.5 15.0 17.0 18.5 20.0
100 3.5 6.5 9.0 11.5 14.0 16.0 18.0 19.5 21.5
120 3.5 6.5 9.0 11.5 14.0 16.5 18.5 20.5 22.5
No limit 3.5 6.5 9.0 12.0 14.5 17.0 19.0 21.0 23.0
Enclosing rectangle 18m high
3 1.0 1.5 2.0 2.5 2.5 3.0 3.5 4.0 4.0
6 1.5 2.5 3.5 4.0 4.5 5.0 5.5 6.0 6.5
9 2.0 3.5 4.5 5.0 6.0 6.5 7.0 8.0 8.5
12 2.5 4.0 5.0 6.0 7.0 7.5 8.5 9.0 10.0
15 2.5 4.5 6.0 7.0 8.0 8.5 9.5 10.5 11.0
18 2.5 5.0 6.5 7.5 8.5 9.5 11.0 11.5 13.0
21 3.0 5.5 7.0 8.0 9.5 10.5 11.5 12.5 13.0
24 3.0 5.5 7.5 8.5 10.0 11.0 12.0 13.0 14.0
27 3.5 6.0 8.0 9.0 10.5 11.5 12.5 13.5 14.5
30 3.5 6.5 8.0 9.5 11.0 12.0 13.5 14.5 15.5
40 4.0 7.0 9.0 11.0 12.0 13.5 15.0 16.5 17.5
50 4.0 7.0 9.5 11.5 13.0 15.0 16.5 18.0 19.0
60 4.0 7.5 10.0 12.0 14.0 16.0 17.5 19.5 20.5
80 4.0 7.5 10.0 13.0 15.0 17.0 19.0 21.0 22.5
100 4.0 7.5 10.0 13.5 16.0 18.0 20.5 22.5 24.0
120 4.0 7.5 10.0 14.0 16.5 19.0 21.0 23.5 25.5
No limit 4.0 8.0 10.0 14.0 17.0 19.5 22.0 24.0 26.5
Enclosing rectangle 21m high
3 0.5 1.5 2.0 2.5 3.0 3.0 3.5 4.0 4.5
6 1.5 2.5 3.5 4.0 5.0 5.5 6.0 6.5 7.0
9 2.0 3.5 4.5 5.5 6.5 7.0 7.5 8.5 9.0
12 2.5 4.0 5.5 6.5 7.5 8.5 9.0 10.0 10.5
15 2.5 5.0 6.5 7.5 8.5 9.5 10.5 11.0 12.0
18 3.0 5.5 7.0 8.0 9.5 10.5 11.5 12.5 13.0
21 3.0 6.0 7.5 9.0 10.5 11.0 12.5 13.5 14.0
24 3.5 6.0 8.0 9.5 10.5 12.0 13.0 14.0 15.0
27 3.5 6.5 8.5 10.0 11.5 13.0 14.0 15.0 16.0
30 4.0 7.0 9.0 10.5 12.0 13.0 14.5 16.0 16.5
40 4.5 7.5 10.0 12.0 13.5 15.0 16.5 18.0 19.0
50 4.5 8.0 11.0 13.0 14.5 16.5 18.0 20.0 21.0
60 4.5 8.5 11.5 13.5 15.5 17.5 19.5 21.0 22.5
80 4.5 8.5 12.0 14.5 17.0 19.0 21.0 23.5 25.0
100 4.5 9.0 12.0 15.5 18.0 20.5 22.5 25.0 27.0
120 4.5 9.0 12.0 16.0 18.5 21.5 23.5 26.5 28.5
No limit 4.5 9.0 12.0 16.0 19.0 22.0 25.0 26.5 29.5
Enclosing rectangle 24m high
3 0.5 1.5 2.0 2.5 3.0 3.5 3.5 4.0 4.5
6 1.5 2.5 3.5 4.5 5.0 5.5 6.0 7.0 7.0
9 2.0 3.5 5.0 5.5 6.5 7.5 8.0 9.0 9.5
12 2.5 4.5 6.0 7.0 8.0 8.5 9.5 10.5 11.5
15 3.0 5.0 6.5 8.0 9.0 10.0 11.0 12.0 13.0
18 3.0 5.5 7.5 8.5 10.0 11.0 12.0 13.0 14.0
21 3.5 6.0 8.0 9.5 10.5 12.0 13.0 14.0 15.0
24 3.5 6.5 8.5 10.0 11.5 12.5 14.0 15.0 16.0
27 4.0 7.0 9.0 11.0 12.5 13.5 15.0 16.0 17.0
30 4.0 7.5 9.5 11.5 13.0 14.0 15.5 17.0 18.0
40 4.5 8.5 11.0 13.0 14.5 16.0 18.0 19.0 20.5
50 5.0 9.0 12.0 14.0 16.0 17.5 19.5 21.0 22.5
60 5.0 9.5 12.5 15.0 17.0 19.0 21.0 23.0 24.5
80 5.0 10.0 13.5 16.5 18.5 21.0 23.5 25.5 27.5
100 5.0 10.0 13.5 17.0 20.0 22.5 25.0 27.5 29.5
120 5.5 10.0 13.5 17.5 20.5 23.5 26.5 29.0 31.0
No limit 5.5 10.0 13.5 18.0 21.0 24.0 27.5 30.0 32.5
Enclosing rectangle 27m high
3 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0 4.5
6 1.5 2.5 3.5 4.5 5.0 6.0 6.5 7.0 7.5
9 2.0 3.5 5.0 6.0 7.0 7.5 8.5 9.5 10.0
12 2.5 4.5 6.0 7.0 8.0 9.0 10.5 11.0 12.0
15 3.0 5.5 7.0 8.5 9.5 10.5 11.5 12.5 13.5
18 3.5 6.0 8.0 9.0 10.5 11.5 12.5 13.5 14.5
21 3.5 6.5 8.5 10.0 11.5 13.0 14.0 15.0 16.0
24 3.5 7.0 9.0 11.0 12.5 13.5 15.0 16.0 17.0
27 4.0 7.5 10.0 11.5 13.0 14.0 16.0 17.0 18.0
30 4.0 8.0 10.0 12.0 13.5 15.0 17.0 18.0 19.0
40 5.0 9.0 11.5 14.0 15.5 17.5 19.0 20.5 22.0
50 5.5 9.5 12.5 15.0 17.0 19.0 21.0 22.5 24.0
60 5.5 10.5 13.5 16.0 18.5 20.5 22.5 24.5 26.5
80 6.0 11.0 14.5 17.5 20.5 22.5 25.0 27.5 29.5
100 6.0 11.0 15.5 19.0 21.5 24.5 27.0 30.0 32.0
120 6.0 11.5 15.5 19.5 22.5 26.0 28.5 32.0 34.0
No limit 6.0 11.5 15.5 20.0 23.5 27.0 29.5 33.0 35.0

TABLE 2

COMPARTMENTS OF STATION COMMERCIAL AND ANCILLARY AREA

Width of enclosing rectangle in metre Distance in metres from relevant boundary for unprotected percentage not exceeding
20 30 40 50 60 70 80 90 100
Enclosing rectangle 3m high
3 1.0 1.5 2.0 2.0 2.5 2.5 2.5 3.0 3.0
6 1.5 2.0 2.5 3.0 3.0 3.5 3.5 4.0 4.0
9 1.5 2.5 3.0 3.5 4.0 4.0 4.5 5.0 5.0
12 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 5.5
15 2.0 2.5 3.5 4.0 4.5 5.0 5.5 6.0 6.0
18 2.0 2.5 3.5 4.0 5.0 5.0 6.0 6.5 6.5
21 2.0 3.0 3.5 4.5 5.0 5.5 6.0 6.5 7.0
24 2.0 3.0 3.5 4.5 5.0 5.5 6.0 7.0 7.5
27 2.0 3.0 4.0 4.5 5.5 6.0 6.5 7.0 7.5
30 2.0 3.0 4.0 4.5 5.5 6.0 6.5 7.5 8.0
40 2.0 3.0 4.0 5.0 5.5 6.5 7.0 8.0 8.5
50 2.0 3.0 4.0 5.0 6.0 6.5 7.5 8.0 9.0
60 2.0 3.0 4.0 5.0 6.0 7.0 7.5 8.5 9.5
80 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 9.5
No limit 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0
Enclosing rectangle 6m high
3 1.5 2.0 2.5 3.0 3.0 3.5 3.5 4.0 4.0
6 2.0 3.0 3.5 4.0 4.5 5.0 5.5 5.5 6.0
9 2.5 3.5 4.5 5.0 5.5 6.0 6.5 7.0 7.0
12 3.0 4.0 5.0 5.5 6.5 7.0 7.5 8.0 8.5
15 3.0 4.5 5.5 6.0 7.0 7.5 8.0 9.0 9.0
18 3.5 4.5 5.5 6.5 7.5 8.0 9.0 9.5 10.0
21 3.5 5.0 6.0 7.0 8.0 9.0 9.5 10.0 10.5
24 3.5 5.0 6.0 7.0 8.5 9.5 10.0 10.5 11.0
27 3.5 5.0 6.5 7.5 8.5 9.5 10.5 11.0 12.0
30 3.5 5.0 6.5 8.0 9.0 10.0 11.0 12.0 12.5
40 3.5 5.5 7.0 8.5 10.0 11.0 12.0 13.0 14.0
50 3.5 5.5 7.5 9.0 10.5 11.5 13.0 14.0 15.0
60 3.5 5.5 7.5 9.5 11.0 12.0 13.5 15.0 16.0
80 3.5 6.0 7.5 9.5 11.5 13.0 14.5 16.0 17.5
100 3.5 6.0 8.0 10.0 12.0 13.5 15.0 16.5 18.0
120 3.5 6.0 8.0 10.0 12.0 14.0 15.5 17.0 19.0
No limit 3.5 6.0 8.0 10.0 12.0 14.0 16.0 18.0 19.0
Enclosing rectangle 9m high
3 1.5 2.5 3.0 3.5 4.0 4.0 4.5 5.0 5.0
6 2.5 3.5 4.5 5.0 5.5 6.0 6.5 7.0 7.0
9 3.5 4.5 5.5 6.0 6.5 7.5 8.0 8.5 9.0
12 3.5 5.0 6.0 7.0 7.5 8.5 9.0 9.5 10.5
15 4.0 5.5 6.5 7.5 8.5 9.5 10.0 11.0 11.5
18 4.5 6.0 7.0 8.5 9.5 10.0 11.0 12.0 12.5
21 4.5 6.5 7.5 9.0 10.0 11.0 12.0 13.0 13.5
24 5.0 6.5 8.0 9.5 11.0 12.0 13.0 13.5 14.5
27 5.0 7.0 8.5 10.0 11.5 12.5 13.5 14.5 15.0
30 5.0 7.0 9.0 10.5 12.0 13.0 14.0 15.0 16.0
40 5.5 7.5 9.5 11.5 13.0 14.5 15.5 17.0 17.5
50 5.5 8.0 10.0 12.5 14.0 15.5 17.0 18.5 19.5
60 5.5 8.0 11.0 13.0 15.0 16.5 18.0 19.5 21.0
80 5.5 8.5 11.5 13.5 16.0 17.5 19.5 21.5 23.0
100 5.5 8.5 11.5 14.5 16.5 18.5 21.0 22.5 24.5
120 5.5 8.5 11.5 14.5 17.0 19.5 21.5 23.5 26.0
No limit 5.5 8.5 11.5 15.0 17.5 20.0 22.5 24.5 27.0
Enclosing rectangle 12m high
3 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 5.5
6 3.0 4.0 5. 5.5 6.5 7.0 7.5 8.0 8.5
9 3.5 5.0 6.0 7.0 7.5 8.5 9.0 9.5 10.5
12 4.5 6.0 7.0 8.0 9.0 9.5 11.0 11.5 12.0
15 5.0 6.5 8.0 9.0 10.0 11.0 12.0 13.0 13.5
18 5.0 7.0 8.5 10.0 11.0 12.0 13.0 14.0 14.5
21 5.5 7.5 9.0 10.5 12.0 13.0 14.0 15.0 16.0
24 6.0 8.0 9.5 11.5 12.5 14.0 15.0 16.0 16.5
27 6.0 8.0 10.5 12.0 13.5 14.5 16.0 17.0 17.5
30 6.5 8.5 10.5 12.5 14.0 15.0 16.5 17.5 18.5
40 6.5 9.5 12.0 14.0 15.5 17.5 18.5 20.0 21.0
50 7.0 10.0 13.0 15.0 17.0 19.0 20.5 23.0 23.0
60 7.0 10.5 13.5 16.0 18.0 20.0 21.5 23.5 25.0
80 7.0 11.0 14.5 17.0 19.5 21.5 23.5 26.0 27.5
100 7.5 11.5 15.0 18.0 21.0 23.0 25.5 28.0 30.0
120 7.5 11.5 15.0 18.5 22.0 24.0 27.0 29.5 31.5
No limit 7.5 12.0 15.5 19.0 22.5 25.0 28.0 30.5 34.0
Enclosing rectangle 15m high
3 2.0 2.5 3.5 4.0 4.5 5.0 535 6.0 6.0
6 3.0 4.5 5.5 6.0 7.0 7.5 8.0 9.0 9.0
9 4.0 5.5 6.5 7.5 8.5 9.5 10.0 11.0 11.5
12 5.0 6.5 8.0 9.0 10.0 11.0 12.0 13.0 13.5
15 5.5 7.0 9.0 10.0 11.5 12.5 13.5 14.5 15.0
18 6.0 8.0 9.5 11.0 12.5 13.5 14.5 15.5 16.5
21 6.5 8.5 10.5 12.0 13.5 14.5 16.0 16.5 17.5
24 6.5 9.0 11.0 13.0 14.5 15.5 17.0 18.0 19.0
27 7.0 9.5 11.5 13.5 15.0 16.5 18.0 19.0 20.0
30 7.5 10.0 12.0 14.0 16.0 17.0 18.5 20.0 21.0
40 8.0 11.0 13.5 16.0 18.0 19.5 21.0 22.5 23.5
50 8.5 12.0 15.0 17.5 19.5 21.9 23.0 25.0 26.0
60 8.5 12.5 15.5 18.0 21.0 23.5 25.0 27.0 28.0
80 9.0 13.5 17.0 20.0 23.0 25.5 28.0 30.0 31.5
100 9.0 14.0 18.0 21.5 24.5 27.5 30.0 32.5 34.5
120 9.0 14.0 18.5 22.5 25.5 28.5 31.5 34.5 37.0
No limit 9.0 14.5 19.0 23.0 27.0 30.0 34.0 36.0 39.0
Enclosing rectangle 18m high
3 2.0 2.5 3.5 4.0 5.0 5.0 6.0 6.5 6.5
6 3.5 4.5 5.5 6.5 7.5 8.0 9.0 9.5 10.0
9 4.5 6.0 7.0 8.5 9.5 10.0 11.0 12.0 12.5
12 5.0 7.0 8.5 10.0 11.0 12.0 13.0 14.0 14.5
15 6.0 8.0 9.5 11.0 12.5 13.5 14.5 15.5 16.5
18 6.5 8.5 11.0 12.0 13.5 14.5 16.0 17.0 18.0
21 7.0 9.0 11.5 13.0 14.5 16.0 17.0 18.0 19.5
24 7.5 10.0 12.0 14.0 15.5 16.5 18.5 19.5 20.5
27 8.0 10.5 12.5 14.5 16.5 17.5 19.5 20.5 21.5
30 8.0 11.0 13.5 15.5 17.0 18.5 20.5 21.5 22.5
40 9.0 12.0 15.0 17.5 19.5 21.5 23.5 25.0 26.0
50 9.5 13.0 16.5 19.0 21.5 23.5 26.0 27.5 29.0
60 10.0 14.0 17.5 20.5 23.0 26.0 27.5 29.5 31.0
80 10.0 15.0 19.0 22.5 26.0 28.5 31.0 33.5 35.0
100 10.0 16.0 20.5 24.0 28.0 31.0 33.5 36.0 38.5
120 10.0 16.5 21.0 25.5 29.5 32.5 35.5 39.0 41.5
No limit 10.0 17.0 22.0 2.6.5 30.5 34.0 37.0 41.0 43.5
Enclosing rectangle 21m high
3 2.0 3.0 3.5 4.5 5.0 5.5 6.0 6.5 7.0
6 3.5 5.0 6.0 7.0 8.0 9.0 9.5 10.0 10.5
9 4.5 6.5 7.5 9.0 10.0 11.0 12.0 13.0 13.5
12 5.5 7.5 9.0 10.5 12.0 13.0 14.0 15.0 16.0
15 6.5 8.5 1.05 12.0 13.5 14.5 16.0 16.5 17.5
18 7.0 9.5 11.5 13.0 14.5 16.0 17.0 18.0 19.5
21 7.5 10.0 12.5 14.0 15.5 17.0 18.5 20.0 21.0
24 8.0 10.5 13.0 15.0 16.0 18.0 20.0 21.0 22.0
27 8.5 11.5 14.0 16.0 18.0 19.0 21.0 22.5 23.5
30 9.0 12.0 14.5 16.5 18.5 20.5 22.0 23.5 25.0
40 10.0 13.5 16.5 19.0 21.5 23.0 25.5 27.0 28.5
50 11.0 14.5 18.0 21.0 23.5 25.5 28.0 30.0 31.5
60 11.5 15.5 19.5 22.5 25.5 28.0 30.5 32.5 33.5
80 12.0 17.0 21.0 25.0 28.5 31.5 34.0 36.5 38.5
100 12.0 18.0 22.5 27.0 31.0 34.5 37.0 40.0 42.0
120 12.0 18.5 23.5 28.5 32.5 36.5 39.5 43.0 45.5
No limit 12.0 19.0 25.0 29.5 34.5 38.0 41.5 45.5 48.0
Enclosing rectangle 24m high
3 2.0 3.0 3.5 4.5 5.0 5.5 6.0 7.0 7.5
6 3.5 5.0 6.0 7.0 8.5 9.5 10.0 10.5 11.0
9 5.0 6.5 8.0 9.5 11.0 12.0 13.0 13.5 14.5
12 6.0 8.0 9.5 11.5 12.5 14.0 15.0 16.0 16.5
15 6.5 9.0 11.0 13.0 14.5 15.5 17.0 18.0 19.0
18 7.5 10.0 12.0 14.0 15.5 16.5 18.5 19.5 20.5
21 8.0 10.5 13.0 15.0 16.5 18.0 20.0 21.0 22.0
24 8.5 11.5 14.0 16.0 18.0 19.5 21.0 22.5 24.0
27 9.0 12.5 15.0 17.0 19.0 20.5 21.5 24.0 25.5
30 9.5 13.0 15.5 18.0 20.0 21.5 23.5 25.0 26.5
40 11.0 14.5 18.0 20.5 23.0 25.0 27.5 29.0 30.5
50 12.0 16.0 19.5 22.5 25.5 27.5 30.0 32.0 33.5
60 12.5 17.0 21.0 24.5 27.5 30.0 32.5 35.0 36.5
80 13.5 18.5 23.5 27.5 31.0 34.5 37.0 39.5 41.5
100 13.5 20.0 25.0 29.5 33.5 37.0 40.0 43.0 45.5
120 13.5 20.5 26.5 31.0 36.0 39.5 43.0 46.5 49.0
No limit 13.5 21.0 27.5 32.5 37.5 42.0 45.5 49.5 52.0
Enclosing rectangle 27m high
3 2.0 3.0 4.0 4.5 5.5 6.0 6.5 7.0 7.5
6 3.5 5.0 6.5 7.5 8.5 9.5 10.5 11.0 12.0
9 5.0 7.0 8.5 10.0 11.5 12.5 13.5 14.5 15.0
12 6.0 8.0 10.5 12.0 13.5 14.5 16.0 17.0 17.5
15 7.0 9.5 11.5 13.5 15.0 16.5 18.0 19.0 20.0
18 8.0 10.5 12.5 14.5 16.5 17.5 19.5 20.5 21.5
21 8.5 11.5 14.0 16.0 18.0 19.0 21.0 22.5 23.5
24 9.0 12.5 15.0 17.0 19.0 20.5 22.5 24.0 25.5
27 10.0 13.0 16.0 18.0 20.0 22.0 24.0 25.5 27.0
30 10.0 13.5 17.0 19.0 21.0 23.0 25.0 26.5 28.0
40 11.5 15.5 19.0 22.0 24.5 26.5 29.0 30.5 32.5
50 12.5 17.0 21.0 24.0 27.0 29.5 32.0 34.5 36.0
60 13.5 18.5 22.5 26.5 29.5 32.0 35.0 37.0 39.0
80 14.5 20.5 25.0 29.5 33.0 36.5 39.5 42.0 44.0
100 15.5 21.5 27.0 32.0 36.5 40.5 43.0 46.5 48.5
120 15.5 22.5 28.5 34.0 39.5 43.0 46.5 50.5 53.0
No limit 15.5 23.5 29.5 35.0 40.5 44.5 48.5 52.0 55.5