-
995
Fire Engine / Ambulance
-
1777
Non-Emergency Ambulance
-
Fire Hazard Reporting
1800 280 0000
-
General Enquiries
1800 286 5555
-
Fire Hazard Reporting
-
General Enquiries
2nd SCDF DIV HQ
About the logo: | The Gryphon is a mythical creature (a crossbreed of an eagle in the upper body and a lion at the lower body). The eagle symbolises tranquillity, determination and perfection in action while the lion exhibits dominance and strength, both physically and mentally. |
Division Commander: | COL Ser Boon Hui |
Stations under Command: | Paya Lebar, Changi, Tampines and Kallang Fire Station |
History: | 2nd SCDF Div HQ used to be located at Lorong J Telok Kurau and was built in 1966 as a primary school. SCDF took over the premises on 31 July 1986 and established it as the HQ for the 2nd CD Division to provide operational coverage mainly to the eastern part of Singapore. |
Current Facts : | The present 2nd SCDF Div HQ is housed together with Tampines Fire Station at 1 Tampines Industrial Ave 3 which was operationalised on 26 Jan 2006. An underground Command Post enhances the operational command and control capabilities of the Division and the Public Education Centre to promote community preparedness. |
Paya Lebar Fire Station
Operational Year: | 2002 |
Commander: | MAJ Sia Peir Hong |
Personnel: | 197 |
Appliances: | 2 Fire Engines 2 Red Rhinos 1 Fire Bike 1 Combined Platform Ladder 1 Fire Medical Vehicle 1 Fire and Rescue Ops Support Tender 4 Ambulances 2 Private Ambulances |
Boundaries: | Residential estates of Aljunied, Bedok Reservoir and Marine Parade. The station also covers high risk premises such as industrial parks as well as the Singapore Indoor Stadium. |
Other Facts: | Formerly known as Geylang Fire Station, the second oldest station operational since 1929, it was renamed Paya Lebar Fire Station and co-located with HQ SCDF at Ubi Ave 4 in May 2002. Today Paya Lebar Fire Station shares the same roof with the Disaster Assistance and Rescue Team. |
Fire Posts: | Eunos and Marine Parade. |
Changi Fire Station
Operational Year: | 1982 |
Commander: | LTC Muhd Imran Jamal |
Personnel: | 151 |
Appliances: | 3 Fire Engines 1 Red Rhino 2 Fire Bikes 1 Combined Platform Ladder 1 Rescue Tender 1 Unmanned Firefighting Machine 1 Hose Relay Pod 4 Ambulances 3 Private Ambulances |
Boundaries: | Bedok North and South, Chai Chee, Simei, Tampines, Upp Changi Rd East and North, Loyang, East Coast Park, private estates in East Coast & Siglap, Changi Airport, Pulau Tekong & Ubin, Tanah Merah Coast Rd and Changi Naval Base |
Fire Posts: | Chai Chee Fire Post, Upper Changi Fire Post, Bedok Community Centre |
Tampines Fire Station
Operational Year: | 2006 |
Commander: | MAJ Goh Eng Khye |
Personnel: | 140 |
Appliances: | 2 Fire Engines 1 Red Rhino 2 Fire Bikes 1 Combined Platform Ladder 1 Fire and Rescue Ops Support Tender 1 Pod Carrier 4 Foam Pods 1 Foam Tender 1 HazMat Mitigation Vehicle 1 HazMat Support Vehicle 3 Ambulances 2 Private Ambulances |
Boundaries: | Loyang Agro Technology Park, Pasir Ris Wafer Fab Park, Tampines North Wafer Fab Park and Housing Estates of Tampines and Pasir Ris |
Other Facts | Co-located with the new HQ 2nd CD Division at 1 Tampines Industrial Ave 3, the fire station occupies the 1st 2 levels of the 7-storey building. The premise, which is located off Tampines Ave 10, allows easy access to residential towns
of Tampines and Pasir Ris. |
Fire Posts: | Pasir Ris Fire Post |
Kallang Fire Station
Operational Year: | 2019 |
Commander: | MAJ Cindy Han |
Personnel: | 111 |
Appliances: | 2 Fire Engines 1 Red Rhino 2 Fire Bikes 1 High Level Articulated Appliance (HLA90) 1 Rescue Tender 1 Unmanned Firefighting Machine 2 Ambulances 1 Private Ambulance |
Boundaries: | Kallang Fire Station covers residential areas such as those in Mountbatten, Geylang and Old Airport Road. Kallang Fire Station also cover landmarks such as Singapore Sports Hub, Singapore Indoor Stadium and Leisure Park Kallang. |
Other Facts: | Kallang Fire Station shares the same roof with the Eastern Base for Disaster Assistance and Rescue Team and the Special Rescue Unit |
Fire Posts: | Joo Seng Fire Post |